With rich industry experience and knowledge, we are offering Kinco SMPS, which is a powersupply that uses a switchingregulator to control and stabilize the output voltage. This has remote control terminal to modify yield voltage. Theoffered Kinco SMPS is designed with high precision in accordance to meet the setindustry standards. It deals with pre-gathered conditions and determinations. Clientscan avail the offered range from us at industry leading prices.
MODEL | PS-2401 | PS-2402 | PS-2405 |
---|---|---|---|
DC VOLTAGE | 24V | 24V | 24V |
RATED CURRENT | 1A | 2.5A | 5A |
CURRENT RANGE | 0~1A | 0~2.5A | 0~5A |
RATED POWER | 24W | 60W | 120W |
RIPPLE & NOISE(Max)2 | 80mVp-p | 120mVp-p | 200mVp-p |
VOLTAGE TOLERANCE | ñ2% | ñ2% | ñ2% |
LINE REGULATION | ñ1% | ñ1% | ñ1% |
LOAD REGULATION | ñ2% | ñ2% | ñ2% |
SETUP TIME1 | 500mS/230V 1000mS/115V @ full load | 500mS/230V 1000mS/115V @ full load | 500mS/230V 1000mS/115V @ full load |
RISE TIME1 | 30mS @ full load | 30mS @ full load | 30mS @ full load |
HOLD UP TIME (Typ.) | 50mS/230V 20mS/115V @ full load | 50mS/230V 20mS/115V @ full load | 50mS/230V 20mS/115V @ full load |
VOLTAGE RANGE | 100~240VAC 120~370VDC | 100~240VAC 120~370VDC | 100~240VAC 120~370VDC |
FREQUENCY RANGE | 47~63Hz | 47~63Hz | 47~63Hz |
EFFICIENCY (Typ.) | 88% | 89% | 88% |
AC CURRENT(Max.) | < 0.55A | < 1.2A | < 2.3A |
INRUSH CURRENT(Typ.) | COLD START 20A/115VAC 40A/230VAC | COLD START 20A/115VAC 40A/230VAC | COLD START 20A/115VAC 40A/230VAC |
LEAKAGE CURRENT | <1mA/240VAC | <1mA/240VAC | <1mA/240VAC |
SHORT CIRCUIT | Hiccup Mode, Recovers automatically after fault condition is removed. | Hiccup Mode, Recovers automatically after fault condition is removed. | Hiccup Mode, Recovers automatically after fault condition is removed. |
ENVIRONMENT | |||
WORKING TEMP. | -20âÂÂ~+70â ï¼ÂRefer to Derating curve) | -20âÂÂ~+70â ï¼ÂRefer to Derating curve) | -20âÂÂ~+70â ï¼ÂRefer to Derating curve) |
WORKING HUMIDITY | 20 ~ 90% RH Non-condensing | 20 ~ 90% RH Non-condensing | 20 ~ 90% RH Non-condensing |
STORAGE TEMP. | -40â ~ +850â | -40â ~ +850â | -40â ~ +850â |
STORAGE HUMIDITY | 10 ~ 95% RH | 10 ~ 95% RH | 10 ~ 95% RH |
SATETY STANDARDS | EN60950-1 approved | EN60950-1 approved | EN60950-1 approved |
WITHSTAND VOLTAGE | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC |
I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC |
I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC |
EMC EMISSION | Compliance to EN55022 (CISPR22) CLASS B ,EN61000-3-2,-3 |
Compliance to EN55022 (CISPR22) CLASS B ,EN61000-3-2,-3 |
Compliance to EN55022 (CISPR22) CLASS B ,EN61000-3-2,-3 |
EMC IMMUNITY | Compliance to EN61000-4-2,3,4,5,6,8,11 EN61000-6-1 cirteria A |
Compliance to EN61000-4-2,3,4,5,6,8,11 EN61000-6-1 cirteria A |
Compliance to EN61000-4-2,3,4,5,6,8,11 EN61000-6-1 cirteria A |
DIMENSION | 90*63*45MM (L*H*W) | 90*63*45MM (L*H*W) | 125*99*55MM (L*H*W) |
WEIGHT | 160g | 160g | 450g |
Kinco Dealer, Kinco SMPS, Kinco Power Supply, Kinco DIN Rail Type SMPS, Kinco DIN Rail Type Power Supply, Switch Mode Power Supply, High Quality SMPS Power Supply, SMPS Manufacturers, SMPS NASHIK, SMPA Maharashtra pune, mumbai, SMPS SUPPLIERS in Nashik, SMPS Dealer in Nashik Maharashtra, Switch Mode Power Supply Nashik Maharashtra, Kinco PS 2401, PS 2402, PS 2405, SMPS Suppliers in Nashik, SMPS Manufacturers Nashik, SMPS for Control Panel, 5 Amp SMPS Nashik, DIN Rail SMPS Meanwell, Kinco SMPS